|
Management Development Programmes |
|||||
|
Sr No. |
Date |
Subject |
Time |
Fee (Rs.) |
Links |
| 1 | July 1 to Sept. 21 | Accounting and Office Assistant | 6.30 to 8.30 p.m. | 6000/- | Click here |
| 2 | July 1 to 23 | Certificate Programme on Exports and Imports (for SSI Units and Businessmen) |
7.30 to 9.30 a.m. | 2700/- | Click here |
| 3 | July 2 | Vendor / Suppliers Management | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 4 | July 3 | Pancha Sutras for Managerial Effectiveness | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 5 | July 3 | Negotiation & Risk Management | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 6 | July 3 & 4 | Enhancing Workplace Performance | 9.30 a.m. to 5.00 p.m. | 2600/- | Click here |
| 7 | July 4 | Handling Relationships | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 8 | July 4 to Oct. 31 | Agribusiness & Agri-Entrepreneurship | 7.30 p.m.to 8.30 p.m. | 9800/- | Click here |
| 9 | July 5 | Effective Managerial Ways | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 10 | July 5, 12, 19, 26 and August 2 | Certificate Programme on Leadership Development | 9.30 a.m. to 5.00 p.m. | 6000/- | Click here |
| 11 | July 6 | 18th Innovation Conference Social Innovations : Experiences, Lessons and Implications |
9.30 a.m. to 1.30 p.m. | 500/- | Click here |
| 12 | July 6, 13, 20 and 27 | Magnificent World Beyond School (For School / College Students) |
4.00 to 6.00 p.m. | 600/- | Click here |
| 13 | July 6 | Service Excellence | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 14 | July 6 | Planning an Overseas Visit for Export Promotion and Business | 9.30 a.m. to 1.30 p.m. | 500/- | Click here |
| 15 | July 6 & 7 | Microsoft Excel 2010 - Advance Level | 9.30 a.m. to 5.00 p.m. | 3500/- | Click here |
| 16 | July 7 to 28 | Essential Skills for Managers | 9.30 a.m. to 12.30 p.m. | 1500/- | Click here |
| 17 | July 7 | Stress Management | 9.30 a.m. to 5.00 p.m. | 550/- | Click here |
| 18 | July 8 to 30 | Effective Communication & Personality Development | 6.30 to 8.00 p.m. | 2500/- | Click here |
| 19 | July 10 | Sales Excellence | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 20 | July 11 & 12 | Human Resource Management and Development | 9.30 a.m. to 5.00 p.m. | 3000/- | Click here |
| 21 | July 11, 12 & 13 | Achievement Motivation | 6.00 ap.m. to 8.30 p.m. | 1500/- | Click here |
| 22 | July 13 | Customer Serviced for Business Excellence | 9.30 a.m. to 12.30 p.m. | 500/- | Click here |
| 23 | July 13 | Desk & Paper Management | 2.00 to 5.00 p.m. | 500/- | Click here |
| 24 | July 13 | Financial Planning Through Estate Planning | 4.00 to 6.30 p.m. | 300/- | Click here |
| 25 | July 13 | Doing Business with Singapore | 9.30a.m. to 1.30 p.m. | 500/- | Click here |
| 26 | July 15 to Aug. 6 | Gooming Yourself | 8.00 to 9.30 a.m. | 3000/- | Click here |
| 27 | July 15 to Aug. 30 | Comprehensive Forex, Indices (Nifty, Dow Jones etc), & Commodity Technical Analysis Program | 7.00 p.m. to 8.30 p.m. | 4500/- | Click here |
| 28 | July 17 | Developing Creativity at the Work Place | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 29 | July 18 | Organizing & Conduting Effective Meetings | 9.30 a.m. to 12.30 p.m. | 500/- | Click here |
| 30 | July 18 | Managing Priorities & Time Wasters | 2.00 to 5.00 p.m. | 500/- | Click here |
| 31 | July 18 | Effective Internal Co-ordination | 9.30 a.m. to 5.00 p.m. | 1500/- | Click here |
| 32 | July 20 | Doing Business with South Korea | 9.30 a.m. to 1.30 p.m. | 5008- | Click here |
| 33 | July 20 | Give Happiness A Chance | 9.30 a.m. to 1.30 p.m. | 500/- | Click here |
| 34 | July 20 | Good to Great Teachers - Enhancing Teachers' Excellence | 2.30 p.m. to 5.30 p.m. | 500/- | Click here |
| 35 | July 20, 27, August 3 and 10 | Achieving Excellence - 'A Yoga Way of Life' (4 days) |
9.30 a.m. to 5.00 p.m. | 5000/- | Click here |
| 36 | July 25 | Change isan Opportunity: Use it to your Advantage | 9.30 a.m. to 12.30 p.m. | 500/- | Click here |
| 37 | July 25 | Active Listening - Having an Edge over others | 2.00 to 5.00 p.m. | 500/- | Click here |
| 38 | July 27 | Exports to Iran | 9.30 a.m. to 1.00 p.m. | 500/- | Click here |




